Team | M | W | D | L | G | P | PP | BP | SP | TP | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Newcastle Benfield WFC | 30 | 24 | 4 | 2 | 97 : 26 | 76 | 0 | 0 | 0 | 76 |
2 | Lions Newcastle Benfield | 30 | 23 | 5 | 2 | 67 : 18 | 74 | 0 | 0 | 0 | 74 |
3 | Killingworth WFC | 30 | 19 | 7 | 4 | 80 : 36 | 64 | 0 | 0 | 0 | 64 |
4 | Newcastle Blue Star WFC | 30 | 19 | 5 | 6 | 62 : 32 | 62 | 0 | 0 | 0 | 62 |
5 | Forest Hall WFC | 30 | 19 | 4 | 7 | 45 : 31 | 61 | 0 | 0 | 0 | 61 |
6 | 2 Killingworth WFC | 30 | 17 | 7 | 6 | 73 : 38 | 58 | 0 | 0 | 0 | 58 |
7 | Gateshead Redheugh | 30 | 13 | 5 | 12 | 41 : 35 | 44 | 0 | 0 | 0 | 44 |
8 | Newbiggin Hall WFC | 30 | 12 | 7 | 11 | 55 : 54 | 43 | 0 | 0 | 0 | 43 |
9 | Fenyvesi Team | 29 | 11 | 6 | 12 | 30 : 31 | 39 | 0 | 0 | 0 | 39 |
Get involved
The Walking Football League is a social football competition for participants over 50 years old, taking part in the local communities of each of the collaborating member clubs. Get involved and become a Walking Football partner in Europe.
Contact us
Latest news