Team | M | W | D | L | G | P | PP | BP | SP | TP | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Newcastle Benfield WFC | 26 | 22 | 2 | 2 | 89 : 23 | 68 | 0 | 0 | 0 | 68 |
2 | Lions Newcastle Benfield | 26 | 19 | 5 | 2 | 56 : 18 | 62 | 0 | 0 | 0 | 62 |
3 | Newcastle Blue Star WFC | 26 | 19 | 3 | 4 | 59 : 26 | 60 | 0 | 0 | 0 | 60 |
4 | Killingworth WFC | 26 | 16 | 6 | 4 | 63 : 30 | 54 | 0 | 0 | 0 | 54 |
5 | Forest Hall WFC | 26 | 16 | 4 | 6 | 38 : 24 | 52 | 0 | 0 | 0 | 52 |
6 | 2 Killingworth WFC | 26 | 15 | 6 | 5 | 63 : 29 | 51 | 0 | 0 | 0 | 51 |
7 | Newbiggin Hall WFC | 26 | 12 | 7 | 7 | 52 : 38 | 43 | 0 | 0 | 0 | 43 |
8 | Fenyvesi Team | 29 | 11 | 6 | 12 | 30 : 31 | 39 | 0 | 0 | 0 | 39 |
9 | Albert Team | 28 | 10 | 9 | 9 | 38 : 34 | 39 | 0 | 0 | 0 | 39 |
Get involved
The Walking Football League is a social football competition for participants over 50 years old, taking part in the local communities of each of the collaborating member clubs. Get involved and become a Walking Football partner in Europe.
Contact us
Latest news