A European competition

The 10 project partners will host local Walking Football Leagues competitions and will bring a team representing their local competition to the Walking Football League European Festival. Twice a year in 2022 and 2023 they will compete to earn points that will be assigned depending on the standings of all these 4 tournaments. The club who earns most points after these 4 tournaments will be crowned as the EFDN Walking Football League champion!

Non project partners that are EFDN member as also invited to these biannual festivals. Stay connected to find out more information about how to join!

Team M W D L G P PP BP SP TP
41 Rangers Team A (blue&white) 6 3 0 3 17 : 13 9 0 0 0 9
42 Strømsgodset 6 2 1 3 30 : 20 7 0 0 0 7
43 Rangers Team B 6 2 1 3 13 : 18 7 0 0 0 7
44 Real Betis Grupo 3 3 2 1 0 6 : 4 7 0 0 0 7
45 Stabæk 4 2 0 0 9 : 5 6 0 0 0 6
46 Morton 6 2 0 4 11 : 21 6 0 0 0 6
47 Real Betis Grupo 1 8 1 2 5 16 : 20 5 0 0 0 5
48 Skeid 4 1 1 2 12 : 15 4 0 0 0 4
49 Lørenskog 9 1 1 7 42 : 63 4 0 0 0 4
50 Frigg 4 1 0 1 9 : 6 3 0 0 0 3
51 Women Newcastle Swifts 30 0 2 28 16 : 100 2 0 0 0 2
52 Glasgow Veterans Utd 6 0 1 5 5 : 20 1 0 0 0 1
53 Turul Sétafoci 2 1 0 0 1 1 : 2 0 0 0 0 0
54 Hortobágy 0 0 0 0 0 : 0 0 0 0 0 0
55 DEAC Kickers 2 0 0 0 0 0 : 0 0 0 0 0 0
56 DEAC Kickers 1 0 0 0 0 0 : 0 0 0 0 0 0
57 Turul Sétafoci 0 0 0 0 0 : 0 0 0 0 0 0
58 Fenyvesi Evelin 0 0 0 0 0 : 0 0 0 0 0 0
59 Simon Team 0 0 0 0 0 : 0 0 0 0 0 0
60 Simon Team 0 0 0 0 0 : 0 0 0 0 0 0

Competitions